| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| ZONE 1+ - EXCELLANT CREDIT PLUS | TERM: 60 MONTHS (720+) | 5.30% | |
| ZONE 1+ - EXCELLENT CREDIT PLUS | TERM: 66 MONTHS (720+) | 5.30% | |
| ZONE 1+ - EXCELLENT CREDIT PLUS | TERM: 72 MONTHS (720+) AND 75 MONTHS (720+) | 5.35% | |
| ZONE 1+ EXCELLENT CREDIT PLUS 720+ | TERM: 84 MONTHS (720+) | $6.60 | |
| ZONE 1 - EXCELLENT CREDIT | TERM: 24, 36, 48, 60 MONTHS (719-690) | 5.80% | |
| ZONE 1-EXCELLENT CREDIT | TERM:66 MONTHS (719-690) | 5.85% | |
| ZONE 1 - EXCELLENT CREDIT | TERM: 72 MONTHS (719-690) 75 MONTHS (719-690) | 5.90% | |
| ZONE 2 - GOOD CREDIT | TERM: 24, 36, 48, 60 MONTHS (689-670) | 7.55% | |
| ZONE 2-GOOD CREDIT | TERM:66 MONTHS (689-670) | 8.05% | |
| ZONE 2 - GOOD CREDIT | TERM: 72 MONTHS (689-670) 75 MONTHS (689-670) | 8.50% | |
| ZONE 3 - FAIR CREDIT | TERM: 24, 36, 48, 60 MONTHS (669-650) | 9.85% | |
| ZONE 3 - FAIR CREDIT | TERM:66 MONTHS (669-650) | 10.65% | |
| ZONE 3 - FAIR CREDIT | TERM: 72 MONTHS (669-650, 75 MONTHS (669-650) | 11.15% | |
| ZONE 4 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(649-630) | 13.10% | |
| ZONE 4-POOR/NO CREDIT | TERM: 66 MONTHS(649-630) | 13.60% | |
| ZONE 4 - POOR/NO CREDIT | TERM: 72 MONTHS(649-630) | 14.10% | |
| ZONE 4 POOR/NO CREDIT | 75 MONTHS(649-630) | $14.35 | |
| ZONE 5 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(629-610) | 14.55% | |
| ZONE 5 - POOR/NO CREDIT | TERM: 66 MONTHS(629-610) | 15.05% | |
| ZONE 5 - POOR/NO CREDIT | TERM: 72 MONTHS(629-610) | 15.65% | |
| ZONE 5 -POOR/NO CREDIT | 75 MONTHS(629-610) | $15.90 | |
| ZONE 6 - POOR/NO CREDIT | TERM: 24,36,48, 60 MONTHS(609-580) | 17.75% | |
| ZONE 6 - POOR/NO CREDIT | TERM: 66 MONTHS(609-580) | 18.75% | |
| ZONE 6 - POOR/NO CREDIT | TERM: 72 MONTHS(609-580) | 19.75% | |
| ZONE 6 POOR/NO CREDIT | 75 MONTHS(609-580) | $20.00 | |
| ZONE 7 - POOR/NO CREDIT | TERM: 24, 36, 48, 60 MONTHS(579-520) | 19.75% | |
| ZONE 7 - POOR/NO CREDIT | TERM: 66 MONTHS(579-520) | 21.00% | |
| ZONE 7 - POOR/NO CREDIT | TERM: 72 MONTHS(579-520) | 22.00% | |
| ZONE 7 - POOR/NO CREDIT | 75 MONTHS(579-520) | 22.25% | |
| Protection Plans | |||
| XZILON | PAINT AND INTERIOR PROTECTANT WITH A 5YR PROTECTION PLAN | $499.00 | |
| US ETCH | ANTI THEFT | $199.00 | |
| GAP INS. | $695.00 | ||
| EXTENDED WARRANTY | 3YR 50,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $779.00 | |
| EXTENDED WARRANTY | 3 YR 50,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $829.00 | |
| EXTENDED WARRANTY | 4YR 60,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $809.00 | |
| EXTENDED WARRANTY | 4 YR 60,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $859.00 | |
| EXTENDED WARRANTY | 5 YR COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $829.00 | |
| EXTENDED WARRANTY | 5 YR 60,000 COMPREHENSIVE WARRANTY $0 DEDUCTIBLE | $879.00 | |
| EXTENDED WARRANTY | 6YR 75,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,245.00 | |
| EXTENDED WARRANTY | 6 YR 75,000 COMREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,295.00 | |
| EXTENDED WARRANTY | 6YR 100,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,395.00 | |
| EXTENDED WARRANTY | 6YR 100,000 COMPREHENSIVE WARRANTY $0 DEDUCTIBLE | $1,495.00 | |
| EXTENDED WARRANTY | 7YR 75,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,250.00 | |
| EXTENDED WARRANTY | 7YR 75,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,350.00 | |
| EXTENDED WARRANTY | 7YR 100,000 COMPREHENSIVE WARRANTY WITH $50.00 DEDUCTIBLE | $1,495.00 | |
| EXTENDED WARRANTY | 7YR 100,000 COMPREHENSIVE WARRANTY WITH $0 DEDUCTIBLE | $1,595.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.


